Airport Area Real Estate Market Insider

or Create your own market report

Click here to see ALL the Homes for Sale in Airport Area

Below you will see a list of recent Active, Pending, and Sold Listings in Airport Area. The sold listings are for the past 1 month. Pay special attention to the averages: List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot. If you have more specific questions about the market, just contact me using my short form, or if you prefer, you can text or call me on 949- 232-5634.

Active Properties (FOR SALE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing.
  • List Price: The price that a property seller is currently asking.

Properties Under Contract (Pending): Listings for which a contract has been signed but has not yet closed. The actual contract price does not become public record until the property has closed.

  • Days on Market (DOM): The marketing period of the property before a sales agreement was signed.

Sold Properties: Properties that have closed in the last 6 months.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3345 Watermarke Place 3 2 1,450 $1,025,000 $706 2 days
3131 Michelson Drive Unit 804 2 2 1,292 $990,000 $766 2 days
2253 Martin Unit 118 2 2 1,264 $765,000 $605 3 days
2608 Rivington 1 2 1,540 $924,990 $600 4 days
8091 SCHOLARSHIP 2 2 1,701 $1,698,000 $998 4 days
2326 Watermarke Place 2 2 1,148 $874,999 $762 6 days
5065 Scholarship 1 2 1,188 $1,238,000 $1,042 9 days
143 Bowery 3 3 1,929 $1,290,000 $668 10 days
8090 Scholarship 3 4 2,621 $2,975,000 $1,135 7 days
402 Rockefeller Unit 301 2 3 2,066 $1,238,000 $599 11 days
3131 Michelson Drive Unit 302 2 2 1,292 $880,000 $681 11 days
3141 Michelson Drive Unit 908 2 2 1,520 $1,250,000 $822 11 days
2336 Synergy Drive 3 4 1,843 $1,275,000 $691 17 days
3106 Scholarship 2 3 1,781 $1,698,000 $953 20 days
1432 Scholarship 2 2 1,274 $779,888 $612 19 days
2233 Martin Unit 212 2 2 1,233 $888,000 $720 33 days
2530 Nolita 1 2 948 $795,000 $838 36 days
2246 Synergy 2 3 1,381 $999,000 $723 46 days
2243 Martin Unit 105 2 2 1,264 $789,000 $624 51 days
8155 Scholarship 3 4 3,565 $4,995,000 $1,401 62 days
77 Waldorf 2 3 1,988 $1,075,000 $540 63 days
No address N/A N/A N/A $249,000 Unknown 70 days
215 Placemark 3 4 2,100 $1,259,988 $599 99 days
3103 Rivington 1 2 1,346 $774,990 $575 122 days
206 Tribeca 3 3 1,967 $1,280,000 $650 120 days
Average: 2.1 2.5 1,649 $1,282,102 $766 41 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Nolita 1 2 948 $758,800 $800 17 days
2158 Watermarke Place 1 1 868 $638,000 $735 22 days
3151 Watermarke Place 1 1 868 $599,000 $690 23 days
2243 Martin Unit 103 2 2 1,261 $810,000 $642 39 days
3432 Watermarke Place 2 2 1,137 $819,000 $720 7 days
161 Bowery 1 2 1,257 $845,000 $672 32 days
3141 Michelson Drive Unit 803 2 2 1,330 $900,000 $676 36 days
3203 Rivington 1 2 1,551 $866,465 $558 39 days
2410 Rivington 2 3 1,880 $1,047,990 $557 45 days
2412 Rivington 2 3 1,813 $1,079,990 $595 25 days
3409 Rivington 3 3 2,548 $1,199,990 $470 15 days
3215 Rivington 2 3 1,797 $999,990 $556 13 days
3204 Rivington 2 3 1,870 $987,990 $528 18 days
3205 Rivington 1 2 1,278 $798,463 $624 96 days
3100 Rivington 2 3 1,801 $1,024,990 $569 20 days
3200 Rivington 2 3 1,801 $1,009,990 $560 3 days
3502 Rivington 1 2 1,473 $864,990 $587 56 days
3405 Rivington 3 3 2,548 $1,229,990 $482 56 days
3314 Rivington 2 3 1,813 $984,990 $543 43 days
3311 Rivington 1 2 1,274 $774,990 $608 91 days
3301 Rivington 3 3 2,235 $1,204,990 $539 21 days
Average: 1.8 2.4 1,588 $925,981 $605 17 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2117 Watermarke Place 1 1 648 $625,000 $619,243 $955 22 days 9/28/23
3420 Watermarke Place 1 1 648 $578,000 $585,000 $902 1 day 9/26/23
2243 Martin Unit 314 2 1 952 $719,000 $710,000 $745 2 days 9/21/23
3417 Watermarke Place 1 1 648 $585,000 $585,000 $902 2 days 9/20/23
1426 Nolita 2 2 1,088 $775,000 $770,000 $707 27 days 9/15/23
2275 Scholarship 2 2 1,038 $699,900 $741,000 $713 11 days 9/13/23
5115 Scholarship 2 2 1,701 $1,730,000 $1,680,000 $987 120 days 9/7/23
2360 Watermarke Place 2 3 1,523 $935,000 $935,000 $613 35 days 9/5/23
2365 Watermarke Place 2 3 1,539 $875,000 $926,000 $601 41 days 9/1/23
3059 Scholarship 2 3 2,024 $1,700,000 $1,650,000 $815 94 days 9/1/23
Average: 1.7 1.9 1,180 $922,190 $920,124 $794 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.