Sign up to stay up to date on the Airport Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3345 Watermarke Place 3 2 1,450 $1,025,000 $706 2 days
3131 Michelson Drive Unit 804 2 2 1,292 $990,000 $766 2 days
2253 Martin Unit 118 2 2 1,264 $765,000 $605 3 days
2608 Rivington 1 2 1,540 $924,990 $600 4 days
8091 SCHOLARSHIP 2 2 1,701 $1,698,000 $998 4 days
2326 Watermarke Place 2 2 1,148 $874,999 $762 6 days
5065 Scholarship 1 2 1,188 $1,238,000 $1,042 9 days
143 Bowery 3 3 1,929 $1,290,000 $668 10 days
8090 Scholarship 3 4 2,621 $2,879,900 $1,098 8 days
402 Rockefeller Unit 301 2 3 2,066 $1,238,000 $599 11 days
3131 Michelson Drive Unit 302 2 2 1,292 $880,000 $681 11 days
3141 Michelson Drive Unit 908 2 2 1,520 $1,250,000 $822 11 days
2336 Synergy Drive 3 4 1,843 $1,275,000 $691 17 days
3106 Scholarship 2 3 1,781 $1,698,000 $953 20 days
1432 Scholarship 2 2 1,274 $779,888 $612 19 days
2233 Martin Unit 212 2 2 1,233 $888,000 $720 33 days
2530 Nolita 1 2 948 $795,000 $838 36 days
2246 Synergy 2 3 1,381 $999,000 $723 46 days
2243 Martin Unit 105 2 2 1,264 $789,000 $624 51 days
8155 Scholarship 3 4 3,565 $4,995,000 $1,401 62 days
77 Waldorf 2 3 1,988 $1,075,000 $540 63 days
No address N/A N/A N/A $249,000 Unknown 70 days
215 Placemark 3 4 2,100 $1,259,988 $599 99 days
2081 Business Center Dr Unit 285 N/A N/A N/A $130,000 Unknown 112 days
3103 Rivington 1 2 1,346 $774,990 $575 122 days
206 Tribeca 3 3 1,967 $1,280,000 $650 120 days
169 Bowery 2 2 1,483 $1,009,900 $680 135 days
8071 Scholarship 2 2 1,701 $1,600,000 $940 138 days
Average: 2.1 2.5 1,649 $1,237,559 $765 44 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Nolita 1 2 948 $758,800 $800 17 days
2158 Watermarke Place 1 1 868 $638,000 $735 22 days
3151 Watermarke Place 1 1 868 $599,000 $690 23 days
2243 Martin Unit 103 2 2 1,261 $810,000 $642 39 days
3432 Watermarke Place 2 2 1,137 $819,000 $720 7 days
161 Bowery 1 2 1,257 $845,000 $672 32 days
3141 Michelson Drive Unit 803 2 2 1,330 $900,000 $676 36 days
3203 Rivington 1 2 1,551 $866,465 $558 39 days
2410 Rivington 2 3 1,880 $1,047,990 $557 45 days
2412 Rivington 2 3 1,813 $1,079,990 $595 25 days
3409 Rivington 3 3 2,548 $1,199,990 $470 15 days
3215 Rivington 2 3 1,797 $999,990 $556 13 days
3204 Rivington 2 3 1,870 $987,990 $528 18 days
3205 Rivington 1 2 1,278 $798,463 $624 96 days
3100 Rivington 2 3 1,801 $1,024,990 $569 20 days
3200 Rivington 2 3 1,801 $1,009,990 $560 3 days
3502 Rivington 1 2 1,473 $864,990 $587 56 days
3405 Rivington 3 3 2,548 $1,229,990 $482 56 days
3314 Rivington 2 3 1,813 $984,990 $543 43 days
3311 Rivington 1 2 1,274 $774,990 $608 91 days
3301 Rivington 3 3 2,235 $1,204,990 $539 21 days
Average: 1.8 2.4 1,588 $925,981 $605 17 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2117 Watermarke Place 1 1 648 $625,000 $619,243 $955 22 days 9/28/23
3420 Watermarke Place 1 1 648 $578,000 $585,000 $902 1 day 9/26/23
2243 Martin Unit 314 2 1 952 $719,000 $710,000 $745 2 days 9/21/23
3417 Watermarke Place 1 1 648 $585,000 $585,000 $902 2 days 9/20/23
1426 Nolita 2 2 1,088 $775,000 $770,000 $707 27 days 9/15/23
2275 Scholarship 2 2 1,038 $699,900 $741,000 $713 11 days 9/13/23
5115 Scholarship 2 2 1,701 $1,730,000 $1,680,000 $987 120 days 9/7/23
2360 Watermarke Place 2 3 1,523 $935,000 $935,000 $613 35 days 9/5/23
2365 Watermarke Place 2 3 1,539 $875,000 $926,000 $601 41 days 9/1/23
3059 Scholarship 2 3 2,024 $1,700,000 $1,650,000 $815 94 days 9/1/23
402 Rockefeller Unit 408 2 3 2,081 $1,250,000 $1,250,000 $600 22 days 8/31/23
2243 Martin Unit 202 2 2 1,204 $799,900 $787,500 $654 32 days 8/28/23
213 Steely 3 3 1,592 $1,080,000 $1,080,000 $678 31 days 8/24/23
3416 Watermarke Place 1 1 648 $575,900 $577,000 $890 32 days 8/23/23
3147 Watermarke Place 1 1 868 $699,999 $695,000 $800 293 days 8/18/23
21 Gramercy Unit 110 2 2 1,583 $899,888 $900,000 $568 78 days 8/17/23
8124 Scholarship 2 3 2,052 $2,100,000 $2,000,000 $974 66 days 8/14/23
2253 Martin Unit 406 1 1 923 $698,000 $698,000 $756 30 days 8/11/23
201 Bowery 3 3 1,736 $1,080,000 $1,066,000 $614 22 days 8/9/23
39 Gramercy 3 3 2,290 $1,639,000 $1,580,000 $689 38 days 8/8/23
143 Bowery 3 3 1,929 $1,080,000 $1,060,000 $549 46 days 8/8/23
565 Rockefeller 2 3 1,989 $1,028,000 $990,000 $497 293 days 8/3/23
3126 Scholarship 2 3 1,781 $1,700,000 $1,645,000 $923 54 days 8/2/23
1133 Scholarship 1 1 610 $570,000 $565,000 $926 34 days 8/1/23
3141 Michelson Drive Unit 605 2 2 1,249 $890,000 $890,000 $712 31 days 7/28/23
3131 Michelson Drive Unit 303 2 2 1,249 $800,000 $820,000 $656 58 days 7/28/23
2349 Watermarke Place 1 1 835 $639,000 $639,000 $765 108 days 7/28/23
249 Steely 3 3 1,592 $1,088,000 $1,080,000 $678 114 days 7/28/23
3131 Watermarke Place 1 1 648 $549,999 $548,000 $845 28 days 7/27/23
222 Placemark 2 3 1,127 $799,000 $845,000 $749 21 days 7/26/23
1306 Nolita 2 2 1,088 $800,000 $800,000 $735 23 days 7/24/23
2302 Synergy 3 4 1,900 $1,275,000 $1,239,900 $652 78 days 7/21/23
402 Rockefeller Unit 101 2 3 2,200 $1,380,000 $1,350,000 $613 71 days 7/11/23
2243 Martin Unit 311 2 1 952 $698,000 $698,000 $733 85 days 7/10/23
104 Unity 4 4 1,856 $1,288,000 $1,320,000 $711 71 days 7/7/23
604 Rockefeller 3 3 2,251 $1,360,000 $1,300,000 $577 43 days 7/5/23
1202 Nolita 2 2 1,088 $788,000 $770,000 $707 63 days 7/3/23
2243 Martin Unit 304 2 2 1,204 $770,000 $760,000 $631 17 days 7/1/23
2438 Nolita 1 1 693 $624,000 $605,000 $873 28 days 6/29/23
2646 Dupont Drive N/A N/A N/A $220,000 $200,000 Unknown 80 days 6/29/23
8031 Scholarship 2 2 1,701 $1,600,000 $1,555,000 $914 62 days 6/28/23
2223 Watermarke Place 2 2 1,137 $838,000 $838,000 $737 64 days 6/26/23
2240 Scholarship 1 1 734 $575,000 $590,000 $803 35 days 6/21/23
810 Rockefeller 3 4 2,288 $1,298,000 $1,262,500 $551 27 days 6/20/23
124 Tribeca 2 2 1,483 $990,000 $960,000 $647 67 days 6/20/23
2253 Martin Unit 115 1 1 952 $680,000 $682,000 $716 15 days 6/16/23
2458 Watermarke Place 1 1 868 $688,000 $688,000 $792 49 days 6/16/23
43 Soho 3 3 1,733 $1,185,000 $1,174,500 $677 49 days 6/9/23
1502 Nolita 2 2 1,088 $788,000 $784,000 $720 65 days 6/9/23
17961 Sky Park Circle Unit F N/A N/A N/A $200,000 $150,000 Unknown 195 days 6/9/23
Average: 2.0 2.2 1,388 $974,763 $963,828 $725 59 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.