Sign up to stay up to date on the Eastwood Village Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Breakwater 3 3 1,714 $1,588,888 $927 4 days
113 Cordial 4 5 2,922 $2,390,000 $817 17 days
141 Lovelace 4 5 3,047 $2,599,000 $852 24 days
127 Sugar Cane 3 3 1,550 $1,399,999 $903 38 days
Average: 3.5 4.0 2,308 $1,994,471 $875 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Runner 3 4 2,274 $1,950,000 $857 0 days
159 Bishop Landing 2 2 1,343 $949,990 $707 26 days
111 Henson 4 3 1,907 $1,599,000 $838 12 days
111 Parakeet 4 3 2,736 $2,220,000 $811 0 days
Average: 3.2 3.0 2,065 $1,679,747 $803 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Espina 4 3 2,213 $1,828,888 $1,921,000 $868 6 days 9/27/23
63 Singer 4 4 2,300 $1,998,800 $1,990,000 $865 34 days 9/5/23
107 henson 3 3 1,724 $1,350,000 $1,400,000 $812 47 days 9/1/23
125 Breakwater 3 3 1,708 $1,388,000 $1,550,000 $907 45 days 8/31/23
86 Henson 4 3 2,217 $1,790,000 $1,868,000 $842 50 days 8/28/23
104 Sugar Cane 3 3 1,708 $1,428,000 $1,500,000 $878 24 days 8/24/23
71 Singer 4 4 2,300 $2,000,000 $1,980,000 $860 56 days 8/18/23
123 Landover 4 4 2,274 $1,868,000 $1,830,000 $804 45 days 8/7/23
55 Henson 4 3 1,907 $1,630,000 $1,580,000 $828 426 days 8/1/23
84 Henson 4 3 2,246 $1,780,000 $1,867,000 $831 28 days 7/28/23
131 Damsel 2 2 1,539 $965,000 $1,075,000 $698 37 days 7/21/23
103 quill 4 3 1,907 $1,599,000 $1,550,000 $812 46 days 7/20/23
67 Decker 3 3 1,902 $1,500,000 $1,588,000 $834 30 days 7/7/23
178 Parkwood 3 2 1,532 $1,199,888 $1,200,000 $783 36 days 7/7/23
100 Baja 4 3 2,213 $1,780,000 $1,800,000 $813 44 days 7/3/23
117 Henson 3 3 1,724 $1,400,000 $1,380,000 $800 105 days 7/3/23
102 Dawn Hike 4 5 3,408 $2,488,000 $2,580,000 $757 28 days 6/29/23
117 Breakwater 3 3 1,550 $1,299,800 $1,320,000 $851 34 days 6/29/23
131 Paxton 4 5 3,354 $2,798,000 $2,760,000 $822 69 days 5/31/23
108 Mistletoe 4 4 2,502 $2,200,000 $2,170,000 $867 35 days 5/17/23
131 Parakeet 4 3 2,563 $2,148,800 $2,150,000 $838 31 days 4/24/23
108 Allenford 4 3 2,859 $2,200,000 $2,310,000 $807 35 days 4/12/23
115 Outpost 4 3 2,486 $2,160,000 $2,150,000 $864 34 days 4/11/23
Average: 3.6 3.3 2,179 $1,773,920 $1,805,173 $828 57 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.