Sign up to stay up to date on the El Camino Real Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Elksford Avenue Unit 3 2 2 1,078 $650,000 $602 8 days
4461 Ranchgrove Drive 3 2 1,116 $1,199,000 $1,074 10 days
57 Golden Glen Street Unit 4 2 2 862 $675,000 $783 17 days
14851 Jeffrey Road Unit 176 3 2 1,582 $375,000 $237 52 days
Average: 2.5 2.0 1,159 $724,750 $674 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14911 Pinehaven Road 3 2 1,040 $990,000 $951 5 days
1 Mirror Lake Unit 39 3 3 1,561 $986,000 $631 0 days
22 Foxhill 4 3 2,591 $1,779,000 $686 16 days
27 Sunflower Unit 15 2 3 1,068 $749,000 $701 9 days
5322 Royale 5 5 3,537 $2,425,000 $685 20 days
38 Mirror Lake Unit 51 3 3 1,464 $900,000 $614 34 days
4151 Pleasant Street 4 3 1,762 $1,380,000 $783 51 days
14841 Pinehaven Road 3 2 1,040 $1,200,000 $1,153 57 days
14861 Gainford Circle 4 5 3,917 $2,100,000 $536 2 days
22 Butterfly 3 3 1,941 $1,099,000 $566 137 days
Average: 3.4 3.2 1,992 $1,360,800 $731 11 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15361 Nimes Circle 4 3 2,324 $1,580,000 $1,797,000 $773 7 days 9/18/23
32 Elksford Avenue Unit 2 3 2 1,100 $799,000 $800,000 $727 42 days 9/14/23
5081 Dutcher Avenue 3 2 1,480 $1,350,000 $1,320,000 $891 68 days 9/6/23
4781 Winvale Avenue 3 2 1,100 $1,198,000 $1,228,000 $1,116 67 days 9/5/23
5122 Dutcher Avenue 3 2 1,600 $1,199,000 $1,310,000 $818 21 days 8/23/23
4272 Bridgeway Street 5 3 2,620 $1,330,800 $1,330,800 $507 0 days 8/16/23
14811 Groveview Lane 3 2 1,116 $995,000 $1,150,000 $1,030 52 days 8/15/23
28 Fuchsia 2 3 1,068 $879,000 $885,000 $828 32 days 8/14/23
15322 Saverne Circle 4 2 1,400 $1,350,000 $1,350,000 $964 33 days 8/10/23
15391 Verdun Circle 3 2 1,740 $1,460,000 $1,535,000 $882 32 days 8/7/23
24 Foxhill 3 2 1,725 $1,300,000 $1,300,000 $753 23 days 7/31/23
5151 Walnut Avenue Unit 38 2 3 1,148 $725,000 $737,500 $642 74 days 7/31/23
10 Monarch 2 2 1,125 $825,000 $900,000 $800 32 days 7/28/23
14951 Gainford Circle 5 3 2,464 $1,150,000 $1,193,000 $484 42 days 7/27/23
3 Olympia Unit 4 3 3 1,671 $850,000 $855,000 $511 41 days 7/18/23
14961 Greenbrae Street 4 3 1,812 $1,100,000 $1,150,000 $634 27 days 7/12/23
14551 Lofty Street 3 2 1,473 $1,195,000 $1,220,000 $828 34 days 7/7/23
5032 Kron 4 3 2,326 $1,468,000 $1,575,000 $677 44 days 7/7/23
15 Star Thistle 4 3 1,870 $1,100,000 $1,310,000 $700 87 days 7/6/23
4191 Glenwood Street 4 3 2,431 $1,598,800 $1,610,000 $662 45 days 6/30/23
14882 Waverly Lane 5 4 3,045 $1,795,000 $1,898,090 $623 57 days 6/30/23
4252 Rafael Street 3 5 3,071 $1,700,000 $1,837,000 $598 93 days 6/28/23
8 Mirror Lake Unit 35 3 3 1,550 $780,000 $835,000 $538 34 days 6/21/23
8 Deodar 4 3 1,642 $1,025,000 $1,020,000 $621 90 days 6/15/23
4171 Manzanita 4 2 1,872 $1,299,000 $1,480,000 $790 49 days 6/14/23
15151 Marne Circle 5 4 3,014 $1,699,000 $1,850,000 $613 32 days 6/9/23
14851 Jeffrey Road Unit 335 2 2 1,152 $160,000 $150,000 $130 140 days 5/30/23
5042 Doanoke Avenue 3 2 1,480 $995,000 $1,282,000 $866 51 days 5/25/23
61 Heritage Unit 3 3 3 1,633 $886,000 $945,000 $578 41 days 5/25/23
66 Oval Road 2 1 862 $649,500 $649,500 $753 57 days 5/24/23
9 Sanderling 3 2 1,305 $1,199,000 $1,260,000 $965 28 days 5/22/23
3 Deer Spring 4 3 2,592 $1,639,000 $1,639,000 $632 31 days 5/15/23
6 Deerwood W 3 2 1,906 $1,369,000 $1,369,000 $718 116 days 5/12/23
28 Fuchsia 2 3 1,150 $675,000 $635,000 $552 43 days 5/10/23
4891 Flagstar Circle 3 2 1,040 $899,000 $1,030,000 $990 28 days 5/9/23
83 Oval Road Unit 2 3 2 1,091 $729,995 $720,000 $659 28 days 4/28/23
8 Boston Unit 29 3 3 1,671 $887,000 $941,000 $563 39 days 4/28/23
10 Kazan Street 2 2 1,073 $575,000 $650,000 $605 61 days 4/13/23
21 Kazan Street Unit 8 2 2 902 $628,888 $615,000 $681 49 days 4/12/23
14 Dragonfly Unit 25 3 2 1,250 $875,000 $985,000 $788 34 days 4/4/23
Average: 3.2 2.5 1,672 $1,097,949 $1,158,672 $712 47 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.