Sign up to stay up to date on the Great Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Gravity 4 4 3,192 $2,798,000 $876 1 day
154 Follyhatch 2 2 1,825 $1,299,000 $711 3 days
265 Follyhatch 3 2 1,465 $1,250,000 $853 6 days
52 Gull Way 5 6 5,061 $5,999,999 $1,185 5 days
117 Scale 4 4 3,170 $2,390,000 $753 3 days
159 Cadence 4 3 2,732 $1,888,000 $691 6 days
182 Streamwood N/A 1 415 $465,000 $1,120 8 days
101 Calderon 5 6 4,486 $3,990,000 $889 9 days
458 Chorus 4 4 2,669 $2,080,000 $779 10 days
114 Sawbuck 2 3 1,659 $1,260,000 $759 10 days
127 Restore 3 3 2,279 $1,998,000 $876 10 days
1114 Epic 1 1 657 $720,000 $1,095 11 days
218 Novel 2 3 1,499 $1,150,000 $767 13 days
185 sentosa 4 4 2,336 $1,800,000 $770 11 days
109 Diamondback 4 4 2,560 $2,180,000 $851 13 days
51 Thrush 5 6 4,991 $6,780,000 $1,358 13 days
213 Radial 4 5 3,804 $3,900,000 $1,025 18 days
267 Abacus 4 4 2,764 $2,568,000 $929 19 days
58 Cartwheel 4 5 3,716 $3,690,000 $993 18 days
114 Terrapin 4 4 2,481 $1,650,000 $665 19 days
60 Swift 4 5 3,466 $3,499,000 $1,009 13 days
119 Pacer 4 4 2,321 $1,949,800 $840 19 days
175 Trillium 5 6 4,365 $3,600,000 $824 19 days
78 Iluna 3 4 3,466 $2,800,000 $807 24 days
273 Magnet 2 3 1,351 $1,100,000 $814 25 days
241 Abacus 3 3 2,265 $2,188,000 $966 25 days
122 Frame 3 4 1,749 $1,399,000 $799 25 days
105 Trowel 4 4 2,615 $2,599,000 $993 27 days
175 Sentosa 3 4 2,037 $1,500,000 $736 27 days
99 Sawbuck 4 5 3,203 $2,398,000 $748 28 days
112 Character 4 3 2,798 $1,950,000 $696 33 days
143 Culture 2 3 1,254 $1,149,000 $916 32 days
411 Chorus 4 4 2,173 $1,600,000 $736 35 days
229 Frame 3 2 1,658 $1,288,888 $777 36 days
161 Biome 4 4 2,452 $1,990,000 $811 37 days
123 Spiral 4 4 3,170 $2,298,880 $725 39 days
159 Biome 3 3 2,266 $1,968,800 $868 41 days
58 Sagan 4 5 3,564 $3,799,500 $1,066 40 days
213 Baluster 4 3 2,054 $1,529,000 $744 42 days
749 Benchmark 4 4 2,773 $1,999,000 $720 35 days
109 Pattern 3 4 2,069 $1,599,900 $773 45 days
127 Fable 3 4 1,718 $1,495,000 $870 46 days
123 Bosal 3 4 2,669 $2,450,000 $917 47 days
115 Baluster 3 4 2,561 $1,500,000 $585 47 days
128 Paramount 3 4 1,939 $1,398,000 $720 48 days
52 Hartman 4 5 5,046 $5,200,000 $1,030 50 days
285 Lynx 3 4 2,031 $1,680,000 $827 51 days
156 Catalyst 4 4 2,955 $2,290,000 $774 52 days
255 Chorus 4 5 2,963 $2,249,800 $759 53 days
398 Merit 2 3 1,754 $1,260,000 $718 56 days
Average: 3.5 3.9 2,600 $2,243,729 $842 49 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Cadence 2 3 1,430 $1,078,000 $753 3 days
131 Smallwheel 4 3 2,175 $2,395,000 $1,101 9 days
157 Episode 4 4 2,052 $1,430,000 $696 5 days
67 Gravity 3 4 3,466 $3,298,000 $951 24 days
140 Pavilion Park 5 4 4,025 $3,380,000 $839 8 days
165 Cadence 3 4 2,081 $1,290,000 $619 28 days
239 Radial 3 3 1,810 $1,450,000 $801 32 days
230 Harringay 3 4 2,036 $1,268,000 $622 21 days
295 Carmine 2 3 1,624 $1,298,888 $799 0 days
233 Westdale 3 3 1,976 $1,409,990 $713 15 days
121 Mirth 2 3 1,675 $1,198,888 $715 48 days
102 Keeper 2 3 1,576 $1,198,000 $760 51 days
138 Biome 3 3 2,032 $1,799,999 $885 31 days
120 Sash 4 3 2,656 $2,070,000 $779 61 days
120 Menkar 3 3 1,875 $1,520,000 $810 60 days
556 Mulligan 5 5 3,466 $2,099,990 $605 6 days
576 Mulligan 4 5 3,326 $1,989,990 $598 39 days
278 Novel 3 3 1,919 $1,250,000 $651 49 days
408 Treble 4 5 2,839 $1,779,990 $626 48 days
572 Mulligan 4 5 3,222 $1,869,990 $580 42 days
218 Sora 4 3 2,073 $1,579,990 $762 56 days
74 Cartwheel 4 5 3,715 $3,680,000 $990 15 days
126 Abacus 3 4 2,031 $1,560,000 $768 115 days
228 Abacus 4 3 2,419 $1,788,000 $739 66 days
112 Draw 5 5 3,298 $2,680,000 $812 48 days
64 Spacial 5 7 6,860 $5,490,000 $800 83 days
253 Sawbuck 4 3 2,289 $1,850,000 $808 130 days
139 Rondo 3 3 2,445 $1,799,880 $736 120 days
Average: 3.5 3.8 2,585 $1,982,235 $761 25 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Turnstone 4 5 3,443 $3,100,000 $2,999,000 $871 26 days 10/11/24
177 Frame 4 4 2,000 $1,499,800 $1,460,000 $730 80 days 10/11/24
117 Mirth 3 4 1,960 $1,299,000 $1,265,000 $645 23 days 10/7/24
196 Harringay 2 3 1,756 $1,100,000 $1,175,000 $669 17 days 10/7/24
122 Rondo 2 3 1,576 $1,000,000 $1,245,000 $789 9 days 9/26/24
290 Novel 4 4 2,366 $1,698,000 $1,698,000 $717 37 days 9/26/24
101 Character 5 4 3,403 $2,995,000 $2,850,000 $837 67 days 9/26/24
385 Sawbuck 3 3 2,318 $1,750,000 $1,733,000 $747 33 days 9/25/24
296 Novel 3 4 2,551 $1,690,000 $1,550,000 $607 36 days 9/23/24
126 Pixel 5 6 3,973 $3,588,888 $3,400,000 $855 39 days 9/19/24
136 BIOME 4 4 2,670 $2,180,000 $2,170,000 $812 8 days 9/17/24
130 Draw 4 5 3,680 $2,970,000 $2,930,000 $796 26 days 9/17/24
254 Wicker 4 5 2,439 $2,020,000 $1,995,000 $817 15 days 9/16/24
148 Tenor 4 4 2,295 $1,780,000 $1,735,000 $755 56 days 9/13/24
119 Restore 4 4 2,670 $1,898,000 $1,910,000 $715 44 days 9/10/24
107 Rake 5 6 3,250 $3,050,000 $3,000,000 $923 9 days 9/6/24
176 Sash 4 3 2,679 $2,350,000 $2,370,000 $884 12 days 9/5/24
157 Interval 4 3 2,814 $1,880,000 $1,830,000 $650 0 days 9/3/24
142 Newall 3 3 1,810 $1,530,000 $1,688,000 $932 4 days 8/30/24
137 Masterpiece 4 4 2,820 $2,250,000 $2,150,000 $762 53 days 8/30/24
111 Pastel 4 6 3,502 $2,988,888 $2,960,000 $845 65 days 8/30/24
394 Chorus 4 3 2,389 $1,799,000 $1,765,000 $738 42 days 8/29/24
152 Modjeska 4 3 2,364 $1,768,000 $1,768,000 $747 0 days 8/28/24
252 Harringay 3 4 2,036 $1,399,900 $1,360,000 $667 9 days 8/28/24
70 Egret 5 6 5,173 $5,168,800 $5,188,800 $1,003 3 days 8/23/24
133 Bosque 4 4 3,004 $1,900,000 $1,800,000 $599 5 days 8/23/24
127 Fable 3 4 1,724 $1,270,000 $1,350,000 $783 9 days 8/23/24
170 Frame 3 4 1,749 $1,350,000 $1,350,000 $771 52 days 8/23/24
155 Magnet 3 4 1,810 $1,275,000 $1,225,000 $676 68 days 8/23/24
368 Chorus 3 4 2,086 $1,499,900 $1,465,200 $702 17 days 8/20/24
405 Sawbuck 3 3 2,452 $1,900,000 $1,800,000 $734 14 days 8/19/24
104 sawbuck 2 3 1,576 $1,245,000 $1,245,000 $789 0 days 8/16/24
102 Derailer 4 5 2,796 $3,080,000 $3,050,000 $1,090 5 days 8/15/24
777 Benchmark 4 4 2,312 $1,810,000 $1,800,168 $778 6 days 8/13/24
137 Pusan Way 3 3 2,330 $1,688,000 $1,720,000 $738 0 days 8/10/24
117 Straw 4 4 2,615 $2,595,000 $2,695,000 $1,030 18 days 8/8/24
111 Chorus 3 3 2,594 $1,750,000 $1,730,000 $666 11 days 8/7/24
77 Culture 4 3 2,054 $1,530,000 $1,530,000 $744 0 days 8/2/24
165 Follyhatch 3 2 1,820 $1,398,000 $1,365,000 $750 0 days 8/2/24
806 Beacon 3 3 1,810 $1,550,000 $1,655,000 $914 6 days 8/1/24
307 Tank 4 3 2,656 $1,998,000 $2,080,000 $783 8 days 7/30/24
200 Baluster 3 3 2,500 $1,675,000 $1,675,000 $670 0 days 7/29/24
104 Pattern 3 3 2,505 $1,899,900 $1,960,000 $782 25 days 7/29/24
452 Chorus 3 3 2,480 $1,930,000 $1,930,000 $778 17 days 7/29/24
106 Catalyst 4 4 2,955 $1,875,000 $1,960,000 $663 2 days 7/26/24
235 Sash 2 3 1,754 $1,250,000 $1,250,000 $712 12 days 7/24/24
214 Harringay 2 3 1,756 $1,280,000 $1,285,000 $731 4 days 7/23/24
156 Catalyst 4 4 2,955 $1,900,000 $2,000,000 $676 11 days 7/23/24
60 Crater 4 4 3,207 $3,500,000 $3,480,000 $1,085 0 days 7/22/24
107 Grassblade 4 5 4,035 $3,750,000 $3,750,000 $929 6 days 7/16/24
Average: 3.6 3.9 2,644 $2,126,813 $2,135,846 $791 10 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.