Sign up to stay up to date on the Laguna Altura Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Modena 4 3 2,794 $3,600,000 $1,288 3 days
66 Domani 5 5 3,236 $3,790,000 $1,171 4 days
101 Preserve 6 7 5,453 $7,995,000 $1,466 69 days
29 Lupari 4 3 2,075 $2,258,000 $1,088 39 days
103 Whiteplume 5 6 4,509 $7,688,888 $1,705 88 days
Average: 4.8 4.8 3,613 $5,066,377 $1,343 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Bianco 3 3 1,868 $1,820,000 $974 46 days
Average: 3.0 3.0 1,868 $1,820,000 $974 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Shady Arbor 7 8 6,697 $6,100,000 $6,020,000 $898 8 days 8/19/24
49 Cipresso 4 3 2,064 $2,179,000 $2,179,000 $1,055 2 days 8/13/24
52 Brindisi 3 3 1,713 $1,888,888 $2,100,000 $1,225 8 days 7/31/24
84 Cipresso 4 4 2,279 $2,298,000 $2,279,000 $1,000 2 days 7/1/24
68 Cipresso 4 3 2,083 $2,290,000 $2,320,000 $1,113 0 days 6/28/24
37 Bianco 3 3 1,868 $1,998,000 $1,900,000 $1,017 33 days 6/28/24
54 Cipresso 4 3 2,083 $2,175,000 $2,215,000 $1,063 14 days 5/31/24
67 Livia 4 4 2,912 $3,050,000 $2,938,040 $1,008 65 days 5/14/24
104 Panorama 5 6 5,453 $7,998,600 $8,260,000 $1,514 8 days 5/13/24
126 Scenic Crest 5 6 5,128 $7,999,999 $7,710,000 $1,503 5 days 5/2/24
62 Livia 4 4 2,912 $3,298,888 $3,100,000 $1,064 38 days 4/8/24
Average: 4.3 4.3 3,199 $3,752,397 $3,729,185 $1,133 16 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.