Sign up to stay up to date on the University Town Center Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Campus N/A N/A N/A $258,000 Unknown 153 days
Average: 0 0 0 $258,000 $0 154 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Stanford Court Unit 116 2 2 944 $825,000 $873 13 days
Average: 2.0 2.0 944 $825,000 $873 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Dartmouth Unit 47 2 2 924 $1,025,000 $924,000 $1,000 44 days 9/26/23
34 Stanford Court Unit 17 2 3 1,318 $1,030,000 $1,000,000 $758 65 days 9/6/23
96 Lehigh Aisle Unit 55 3 3 1,983 $1,258,888 $1,300,000 $655 44 days 8/30/23
151 Oxford Unit 35 2 3 1,242 $935,000 $920,000 $740 50 days 8/18/23
33 Vassar Aisle Unit 21 2 2 1,017 $868,000 $870,000 $855 28 days 8/17/23
97 Lehigh Aisle Unit 50 3 3 1,987 $1,260,000 $1,310,000 $659 47 days 8/16/23
51 Wellesley Unit 51 2 3 1,447 $1,055,000 $1,050,000 $725 32 days 8/2/23
63 Oxford Unit 5 1 1 768 $649,000 $610,000 $794 59 days 7/26/23
11 Vassar Aisle Avenue 2 2 1,682 $960,000 $1,020,000 $606 141 days 7/25/23
85 Exeter Unit 43 1 1 768 $595,000 $595,000 $774 43 days 6/29/23
5 Auburn Aisle Unit 131 2 2 1,017 $775,000 $810,000 $796 37 days 5/8/23
171 Stanford Court Unit 22 2 2 1,138 $988,000 $980,000 $861 43 days 5/1/23
97 Stanford Court Unit 59 3 3 1,354 $1,250,000 $1,250,000 $923 75 days 4/3/23
Average: 2.1 2.3 1,280 $972,991 $972,230 $780 54 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.